30th Celebration Collector Checklist
All 161 main-set cards plus the 30 Classic Collection reprints. Find a card, mark what you own, and estimate the cards you're missing. No signup needed.
USD market snapshots recorded Fri, 20 Nov 2026 UTC. Sources and price limits.
0 / 191cards owned
Calculating...missing-card market estimate
191 cards
| Own | Card | Number | Market |
|---|---|---|---|
| ExeggcuteCommon | 001/128 | $0.16 | |
| Alolan ExeggutorCommon | 002/128 | $0.20 | |
| VolbeatCommon | 003/128 | $0.18 | |
| IllumiseCommon | 004/128 | $0.18 | |
| TropiusCommon | 005/128 | $0.17 | |
| CherubiCommon | 006/128 | $0.17 | |
| CherrimCommon | 007/128 | $0.22 | |
| VivillonCommon | 008/128 | $0.17 | |
| VulpixCommon | 009/128 | $0.20 | |
| NinetalesCommon | 010/128 | $0.21 | |
| MoltresCommon | 011/128 | $0.21 | |
| Ho-OhRare | 012/128 | $0.22 | |
| VictiniCommon | 013/128 | $0.19 | |
| ReshiramRare | 014/128 | $0.19 | |
| Fuecoco exDouble Rare | 015/128 | $0.44 | |
| SlowpokeCommon | 016/128 | $0.25 | |
| LaprasCommon | 017/128 | $0.22 | |
| ArticunoCommon | 018/128 | $0.20 | |
| KyogreRare | 019/128 | $0.21 | |
| PalkiaRare | 020/128 | $0.16 | |
| Greninja exDouble Rare | 021/128 | $0.47 | |
| WishiwashiCommon | 022/128 | $0.21 | |
| PikachuPikachu Rare | 023/128 | $0.54 | |
| PikachuPikachu Rare | 024/128 | $0.47 | |
| PikachuPikachu Rare | 025/128 | $0.40 | |
| PikachuPikachu Rare | 026/128 | $0.50 | |
| PikachuPikachu Rare | 027/128 | $0.75 | |
| PikachuPikachu Rare | 028/128 | $0.66 | |
| PikachuPikachu Rare | 029/128 | $0.49 | |
| PikachuPikachu Rare | 030/128 | $0.45 | |
| PikachuPikachu Rare | 031/128 | $0.47 | |
| PikachuPikachu Rare | 032/128 | $0.67 | |
| PikachuPikachu Rare | 033/128 | $0.42 | |
| PikachuPikachu Rare | 034/128 | $0.59 | |
| PikachuPikachu Rare | 035/128 | $0.52 | |
| PikachuPikachu Rare | 036/128 | $0.76 | |
| PikachuPikachu Rare | 037/128 | $0.40 | |
| PikachuPikachu Rare | 038/128 | $0.52 | |
| PikachuPikachu Rare | 039/128 | $0.57 | |
| PikachuPikachu Rare | 040/128 | $2.06 | |
| PikachuPikachu Rare | 041/128 | $0.48 | |
| PikachuPikachu Rare | 042/128 | $0.44 | |
| PikachuPikachu Rare | 043/128 | $0.56 | |
| PikachuPikachu Rare | 044/128 | $0.55 | |
| PikachuPikachu Rare | 045/128 | $0.42 | |
| PikachuPikachu Rare | 046/128 | $0.42 | |
| PikachuPikachu Rare | 047/128 | $0.46 | |
| PikachuPikachu Rare | 048/128 | $0.44 | |
| PikachuPikachu Rare | 049/128 | $0.45 | |
| PikachuPikachu Rare | 050/128 | $0.55 | |
| PikachuPikachu Rare | 051/128 | $0.45 | |
| PikachuPikachu Rare | 052/128 | $0.52 | |
| Pikachu exDouble Rare | 053/128 | $0.73 | |
| Pikachu exDouble Rare | 054/128 | $0.80 | |
| ZapdosCommon | 055/128 | $0.21 | |
| ZekromRare | 056/128 | $0.17 | |
| ZeraoraCommon | 057/128 | $0.22 | |
| ToxelCommon | 058/128 | $0.14 | |
| ToxtricityCommon | 059/128 | $0.18 | |
| ToxtricityCommon | 060/128 | $0.19 | |
| MorpekoCommon | 061/128 | $0.22 | |
| MiraidonRare | 062/128 | $0.19 | |
| MewtwoRare | 063/128 | $0.26 | |
| Mewtwo exDouble Rare | 064/128 | $0.67 | |
| MewRare | 065/128 | $0.34 | |
| Mew exDouble Rare | 066/128 | $1.41 | |
| MarillCommon | 067/128 | $0.19 | |
| AzumarillCommon | 068/128 | $0.21 | |
| EspeonCommon | 069/128 | $0.20 | |
| Espeon exDouble Rare | 070/128 | $0.60 | |
| Sylveon exDouble Rare | 071/128 | $0.55 | |
| UnownCommon | 072/128 | $0.22 | |
| DrifloonCommon | 073/128 | $0.23 | |
| CresseliaCommon | 074/128 | $0.20 | |
| ChandelureCommon | 075/128 | $0.22 | |
| XerneasRare | 076/128 | $0.21 | |
| ComfeyCommon | 077/128 | $0.16 | |
| CosmogCommon | 078/128 | $0.21 | |
| CosmoemCommon | 079/128 | $0.23 | |
| LunalaRare | 080/128 | $0.20 | |
| GimmighoulCommon | 081/128 | $0.16 | |
| GroudonRare | 082/128 | $0.19 | |
| LucarioCommon | 083/128 | $0.20 | |
| SeismitoadCommon | 084/128 | $0.22 | |
| LycanrocCommon | 085/128 | $0.20 | |
| KoraidonRare | 086/128 | $0.17 | |
| Nidoran ♀Common | 087/128 | $0.15 | |
| NidorinaCommon | 088/128 | $0.15 | |
| Alolan MeowthCommon | 089/128 | $0.19 | |
| Gengar exDouble Rare | 090/128 | $0.93 | |
| UmbreonCommon | 091/128 | $0.23 | |
| Umbreon exDouble Rare | 092/128 | $0.59 | |
| MurkrowCommon | 093/128 | $0.17 | |
| ScraggyCommon | 094/128 | $0.18 | |
| ZoruaCommon | 095/128 | $0.17 | |
| ZoroarkCommon | 096/128 | $0.19 | |
| DeinoCommon | 097/128 | $0.20 | |
| ZweilousCommon | 098/128 | $0.16 | |
| HydreigonCommon | 099/128 | $0.20 | |
| YveltalRare | 100/128 | $0.21 | |
| Galarian MeowthCommon | 101/128 | $0.15 | |
| Jirachi exDouble Rare | 102/128 | $0.47 | |
| DialgaRare | 103/128 | $0.19 | |
| FerrothornCommon | 104/128 | $0.15 | |
| SolgaleoRare | 105/128 | $0.21 | |
| ZacianRare | 106/128 | $0.21 | |
| ZamazentaRare | 107/128 | $0.22 | |
| GholdengoCommon | 108/128 | $0.15 | |
| Salamence exDouble Rare | 109/128 | $0.41 | |
| Jangmo-oCommon | 110/128 | $0.14 | |
| Hakamo-oCommon | 111/128 | $0.18 | |
| Kommo-oCommon | 112/128 | $0.20 | |
| MeowthCommon | 113/128 | $0.18 | |
| KangaskhanCommon | 114/128 | $0.18 | |
| DittoCommon | 115/128 | $0.27 | |
| EeveeCommon | 116/128 | $0.26 | |
| EeveeCommon | 117/128 | $0.24 | |
| EeveeCommon | 118/128 | $0.27 | |
| SnorlaxCommon | 119/128 | $0.19 | |
| IgglybuffCommon | 120/128 | $0.20 | |
| LugiaRare | 121/128 | $0.24 | |
| Hisuian ZoruaCommon | 122/128 | $0.17 | |
| Hisuian ZoroarkCommon | 123/128 | $0.20 | |
| MiniorCommon | 124/128 | $0.21 | |
| MausholdCommon | 125/128 | $0.18 | |
| Poké PadCommon | 126/128 | $0.24 | |
| SwitchCommon | 127/128 | $0.20 | |
| Ultra BallCommon | 128/128 | $0.30 | |
| Alolan ExeggutorIllustration Rare | 129/128 | $1.02 | |
| MoltresIllustration Rare | 130/128 | $2.89 | |
| LaprasIllustration Rare | 131/128 | $2.91 | |
| ArticunoIllustration Rare | 132/128 | $2.61 | |
| ZapdosIllustration Rare | 133/128 | $2.72 | |
| ToxtricityIllustration Rare | 134/128 | $1.24 | |
| MorpekoIllustration Rare | 135/128 | $1.96 | |
| DrifloonIllustration Rare | 136/128 | $1.66 | |
| ChandelureIllustration Rare | 137/128 | $1.13 | |
| LycanrocIllustration Rare | 138/128 | $1.03 | |
| Alolan MeowthIllustration Rare | 139/128 | $3.25 | |
| ScraggyIllustration Rare | 140/128 | $0.86 | |
| Galarian MeowthIllustration Rare | 141/128 | $2.76 | |
| GholdengoIllustration Rare | 142/128 | $0.94 | |
| Kommo-oIllustration Rare | 143/128 | $0.99 | |
| MeowthIllustration Rare | 144/128 | $3.83 | |
| Hisuian ZoruaIllustration Rare | 145/128 | $2.14 | |
| MausholdIllustration Rare | 146/128 | $5.18 | |
| Fuecoco exSpecial Illustration Rare | 147/128 | $9.17 | |
| Greninja exSpecial Illustration Rare | 148/128 | $13.45 | |
| Pikachu exSpecial Illustration Rare | 149/128 | $33.35 | |
| Pikachu exSpecial Illustration Rare | 150/128 | $38.33 | |
| Mewtwo exSpecial Illustration Rare | 151/128 | $30.97 | |
| Mew exSpecial Illustration Rare | 152/128 | $53.15 | |
| Sylveon exSpecial Illustration Rare | 153/128 | $30.46 | |
| Gengar exSpecial Illustration Rare | 154/128 | $43.29 | |
| Jirachi exSpecial Illustration Rare | 155/128 | $27.61 | |
| Salamence exSpecial Illustration Rare | 156/128 | $9.01 | |
| Mewtwo exFuturistic Rare | 157/128 | $24.34 | |
| Mew exFuturistic Rare | 158/128 | $29.34 | |
| MewRGB Rare | R/RGB | $4316.56 | |
| MewRGB Rare | G/RGB | $3391.24 | |
| MewRGB Rare | B/RGB | $4276.56 | |
| PikachuClassic Collection | 58/102 | $12.80 | |
| CharizardClassic Collection | 4/102 | $107.07 | |
| MistyClassic Collection | 18/132 | $4.07 | |
| Erika's JigglypuffClassic Collection | 69/132 | $5.98 | |
| SneaselClassic Collection | 25/111 | $2.75 | |
| Shining CelebiClassic Collection | 106/105 | $14.07 | |
| LugiaClassic Collection | 149/147 | $113.36 | |
| DelcattyClassic Collection | 5/109 | $2.50 | |
| Dark TyranitarClassic Collection | 19/109 | $5.86 | |
| Scizor exClassic Collection | 108/115 | $7.51 | |
| MetagrossClassic Collection | 11/113 | $3.96 | |
| Palkia LV.XClassic Collection | 106/106 | $7.24 | |
| UxieClassic Collection | 43/146 | $2.53 | |
| Crobat GClassic Collection | 47/127 | $2.29 | |
| GengarClassic Collection | 94/102 | $37.06 | |
| Darkrai & Cresselia LEGENDClassic Collection | 99/102 | $14.09 | |
| Darkrai & Cresselia LEGENDClassic Collection | 100/102 | $13.08 | |
| NClassic Collection | 101/101 | $9.58 | |
| Rayquaza-EXClassic Collection | 85/124 | $16.87 | |
| Genesect-EXClassic Collection | 11/101 | $5.19 | |
| M Gardevoir-EXClassic Collection | 106/160 | $8.70 | |
| Greninja BREAKClassic Collection | 41/122 | $7.07 | |
| Solgaleo-GXClassic Collection | 89/149 | $5.45 | |
| Buzzwole-GXClassic Collection | 57/111 | $2.08 | |
| Pikachu & Zekrom-GXClassic Collection | 33/181 | $19.63 | |
| Zacian VClassic Collection | 138/202 | $4.90 | |
| RaikouClassic Collection | 050/185 | $7.28 | |
| Mew VMAXClassic Collection | 114/264 | $16.47 | |
| Arceus VSTARClassic Collection | 123/172 | $6.50 | |
| MagikarpClassic Collection | 203/193 | $57.91 |
No cards match. Try another name or clear your filters.
Ready to price what is left? The finish-my-set planner reads this checklist and totals only your missing cards, with or without the RGB Rare Mews.
Your checks stay in this browser only. They do not sync, and clearing browser data removes them. Export a CSV for your records and import it any time to restore. Estimates exclude shipping, taxes, condition differences and unpriced cards.