Home › Price movers
30th Celebration Price Movers: Biggest Risers and Fallers
Daily tracking of this set began 2026-11-16. This page compares each card's first recorded market price with the latest snapshot (2026-11-20 UTC) - 5 days of data so far.
How to read this page
We record one market-price snapshot per day (TCGplayer market data via TCGCSV). Change is simply latest minus first. With only 5 days of history, these are early moves, not trends - a card up this week can fall next week. As the window grows, this page gets more useful: we label the exact dates compared so you always know the period you are looking at.
Biggest risers (cards)
| Card | Set | First (2026-11-16) | Latest (2026-11-20) | Change | Change % |
|---|---|---|---|---|---|
| Mew #R | Main | $4129.49 | $4316.56 | +$187.07 | +4.5% |
| Mew #B | Main | $4263.60 | $4276.56 | +$12.96 | +0.3% |
| Darkrai & Cresselia LEGEND #99 | Classic | $12.88 | $14.09 | +$1.21 | +9.4% |
| Mew VMAX #114 | Classic | $15.40 | $16.47 | +$1.07 | +6.9% |
| Greninja BREAK #41 | Classic | $6.14 | $7.07 | +$0.93 | +15.1% |
| Jirachi ex #155 | Main | $26.72 | $27.61 | +$0.89 | +3.3% |
| Pikachu ex #149 | Main | $32.72 | $33.35 | +$0.63 | +1.9% |
| Gengar #94 | Classic | $36.45 | $37.06 | +$0.61 | +1.7% |
| Greninja ex #148 | Main | $12.95 | $13.45 | +$0.50 | +3.9% |
| Solgaleo-GX #89 | Classic | $5.12 | $5.45 | +$0.33 | +6.4% |
Biggest fallers (cards)
| Card | Set | First (2026-11-16) | Latest (2026-11-20) | Change | Change % |
|---|---|---|---|---|---|
| Mew #G | Main | $3456.93 | $3391.24 | -$65.69 | -1.9% |
| Lugia #149 | Classic | $119.57 | $113.36 | -$6.21 | -5.2% |
| Magikarp #203 | Classic | $62.69 | $57.91 | -$4.78 | -7.6% |
| Mew ex #152 | Main | $57.83 | $53.15 | -$4.68 | -8.1% |
| Salamence ex #156 | Main | $10.82 | $9.01 | -$1.81 | -16.7% |
| Arceus VSTAR #123 | Classic | $7.76 | $6.50 | -$1.26 | -16.2% |
| Darkrai & Cresselia LEGEND #100 | Classic | $14.31 | $13.08 | -$1.23 | -8.6% |
| Charizard #4 | Classic | $108.28 | $107.07 | -$1.21 | -1.1% |
| Dark Tyranitar #19 | Classic | $7.04 | $5.86 | -$1.18 | -16.8% |
| Mewtwo ex #157 | Main | $25.47 | $24.34 | -$1.13 | -4.4% |
Sealed product movers
| Product | Type | First (2026-11-16) | Latest (2026-11-20) | Change | Change % |
|---|---|---|---|---|---|
| Ultra-Premium Collection [Night] | Sealed | $371.78 | $341.85 | -$29.93 | -8.1% |
| Costco Pokemon 30th Celebration 2-Pack Trainer Box and Booster Bundle | Sealed | $191.44 | $170.61 | -$20.83 | -10.9% |
| Ultra-Premium Collection [Day] | Sealed | $337.13 | $318.40 | -$18.73 | -5.6% |
| Mini Tin Display | Sealed | $199.93 | $187.48 | -$12.45 | -6.2% |
| Elite Trainer Box | Sealed | $115.34 | $106.36 | -$8.98 | -7.8% |
| Pokemon Center Elite Trainer Box | Sealed | $257.29 | $250.37 | -$6.92 | -2.7% |
| Ditto Premium Collection | Sealed | $81.61 | $75.53 | -$6.08 | -7.5% |
| Battle Deck: Umbreon ex/Espeon ex [Set of two] | Sealed | $51.73 | $56.48 | +$4.75 | +9.2% |
| ex Tin [Set of 2] (Retail Version) | Sealed | $123.70 | $119.00 | -$4.70 | -3.8% |
| Poster Collection | Sealed | $26.46 | $30.55 | +$4.09 | +15.5% |
Every card page shows its full recorded history with a chart: browse all cards, sealed products, or the chase cards.