Home › Finish my set planner
How much to finish your 30th Celebration set?
This planner reads the owned-card checkmarks from your collector checklist (same browser, no account) and prices the cards you still need at today's market snapshot.
The honest math, Fri, 20 Nov 2026 UTC
Buying all 161 main-set cards as singles costs about $12408.19 today. $11984.36 of that - 96.6% - is just three cards: the RGB Rare Mews (Mew R at $4316.56, Mew G at $3391.24, Mew B at $4276.56). The other 158 main-set cards together cost about $423.83. The 30 Classic Collection reprints add about $523.85.
Most collectors finishing this set skip the RGB Mews or buy them last. Use the toggles below to plan the finish you actually want.
Loading your checklist...
| Card | Number | Market |
|---|---|---|
| MewRGB Rare | R/RGB | $4316.56 |
| MewRGB Rare | B/RGB | $4276.56 |
| MewRGB Rare | G/RGB | $3391.24 |
| LugiaClassic Collection | 149/147 | $113.36 |
| CharizardClassic Collection | 4/102 | $107.07 |
| MagikarpClassic Collection | 203/193 | $57.91 |
| Mew exSpecial Illustration Rare | 152/128 | $53.15 |
| Gengar exSpecial Illustration Rare | 154/128 | $43.29 |
| Pikachu exSpecial Illustration Rare | 150/128 | $38.33 |
| GengarClassic Collection | 94/102 | $37.06 |
| Pikachu exSpecial Illustration Rare | 149/128 | $33.35 |
| Mewtwo exSpecial Illustration Rare | 151/128 | $30.97 |
| Sylveon exSpecial Illustration Rare | 153/128 | $30.46 |
| Mew exFuturistic Rare | 158/128 | $29.34 |
| Jirachi exSpecial Illustration Rare | 155/128 | $27.61 |
| Mewtwo exFuturistic Rare | 157/128 | $24.34 |
| Pikachu & Zekrom-GXClassic Collection | 33/181 | $19.63 |
| Rayquaza-EXClassic Collection | 85/124 | $16.87 |
| Mew VMAXClassic Collection | 114/264 | $16.47 |
| Darkrai & Cresselia LEGENDClassic Collection | 99/102 | $14.09 |
| Shining CelebiClassic Collection | 106/105 | $14.07 |
| Greninja exSpecial Illustration Rare | 148/128 | $13.45 |
| Darkrai & Cresselia LEGENDClassic Collection | 100/102 | $13.08 |
| PikachuClassic Collection | 58/102 | $12.80 |
| NClassic Collection | 101/101 | $9.58 |
| Fuecoco exSpecial Illustration Rare | 147/128 | $9.17 |
| Salamence exSpecial Illustration Rare | 156/128 | $9.01 |
| M Gardevoir-EXClassic Collection | 106/160 | $8.70 |
| Scizor exClassic Collection | 108/115 | $7.51 |
| RaikouClassic Collection | 050/185 | $7.28 |
| Palkia LV.XClassic Collection | 106/106 | $7.24 |
| Greninja BREAKClassic Collection | 41/122 | $7.07 |
| Arceus VSTARClassic Collection | 123/172 | $6.50 |
| Erika's JigglypuffClassic Collection | 69/132 | $5.98 |
| Dark TyranitarClassic Collection | 19/109 | $5.86 |
| Solgaleo-GXClassic Collection | 89/149 | $5.45 |
| Genesect-EXClassic Collection | 11/101 | $5.19 |
| MausholdIllustration Rare | 146/128 | $5.18 |
| Zacian VClassic Collection | 138/202 | $4.90 |
| MistyClassic Collection | 18/132 | $4.07 |
| MetagrossClassic Collection | 11/113 | $3.96 |
| MeowthIllustration Rare | 144/128 | $3.83 |
| Alolan MeowthIllustration Rare | 139/128 | $3.25 |
| LaprasIllustration Rare | 131/128 | $2.91 |
| MoltresIllustration Rare | 130/128 | $2.89 |
| Galarian MeowthIllustration Rare | 141/128 | $2.76 |
| SneaselClassic Collection | 25/111 | $2.75 |
| ZapdosIllustration Rare | 133/128 | $2.72 |
| ArticunoIllustration Rare | 132/128 | $2.61 |
| UxieClassic Collection | 43/146 | $2.53 |
| DelcattyClassic Collection | 5/109 | $2.50 |
| Crobat GClassic Collection | 47/127 | $2.29 |
| Hisuian ZoruaIllustration Rare | 145/128 | $2.14 |
| Buzzwole-GXClassic Collection | 57/111 | $2.08 |
| PikachuPikachu Rare | 040/128 | $2.06 |
| MorpekoIllustration Rare | 135/128 | $1.96 |
| DrifloonIllustration Rare | 136/128 | $1.66 |
| Mew exDouble Rare | 066/128 | $1.41 |
| ToxtricityIllustration Rare | 134/128 | $1.24 |
| ChandelureIllustration Rare | 137/128 | $1.13 |
| LycanrocIllustration Rare | 138/128 | $1.03 |
| Alolan ExeggutorIllustration Rare | 129/128 | $1.02 |
| Kommo-oIllustration Rare | 143/128 | $0.99 |
| GholdengoIllustration Rare | 142/128 | $0.94 |
| Gengar exDouble Rare | 090/128 | $0.93 |
| ScraggyIllustration Rare | 140/128 | $0.86 |
| Pikachu exDouble Rare | 054/128 | $0.80 |
| PikachuPikachu Rare | 036/128 | $0.76 |
| PikachuPikachu Rare | 027/128 | $0.75 |
| Pikachu exDouble Rare | 053/128 | $0.73 |
| Mewtwo exDouble Rare | 064/128 | $0.67 |
| PikachuPikachu Rare | 032/128 | $0.67 |
| PikachuPikachu Rare | 028/128 | $0.66 |
| Espeon exDouble Rare | 070/128 | $0.60 |
| PikachuPikachu Rare | 034/128 | $0.59 |
| Umbreon exDouble Rare | 092/128 | $0.59 |
| PikachuPikachu Rare | 039/128 | $0.57 |
| PikachuPikachu Rare | 043/128 | $0.56 |
| PikachuPikachu Rare | 044/128 | $0.55 |
| PikachuPikachu Rare | 050/128 | $0.55 |
| Sylveon exDouble Rare | 071/128 | $0.55 |
| PikachuPikachu Rare | 023/128 | $0.54 |
| PikachuPikachu Rare | 035/128 | $0.52 |
| PikachuPikachu Rare | 038/128 | $0.52 |
| PikachuPikachu Rare | 052/128 | $0.52 |
| PikachuPikachu Rare | 026/128 | $0.50 |
| PikachuPikachu Rare | 029/128 | $0.49 |
| PikachuPikachu Rare | 041/128 | $0.48 |
| Greninja exDouble Rare | 021/128 | $0.47 |
| Jirachi exDouble Rare | 102/128 | $0.47 |
| PikachuPikachu Rare | 024/128 | $0.47 |
| PikachuPikachu Rare | 031/128 | $0.47 |
| PikachuPikachu Rare | 047/128 | $0.46 |
| PikachuPikachu Rare | 030/128 | $0.45 |
| PikachuPikachu Rare | 049/128 | $0.45 |
| PikachuPikachu Rare | 051/128 | $0.45 |
| Fuecoco exDouble Rare | 015/128 | $0.44 |
| PikachuPikachu Rare | 042/128 | $0.44 |
| PikachuPikachu Rare | 048/128 | $0.44 |
| PikachuPikachu Rare | 033/128 | $0.42 |
| PikachuPikachu Rare | 045/128 | $0.42 |
| PikachuPikachu Rare | 046/128 | $0.42 |
| Salamence exDouble Rare | 109/128 | $0.41 |
| PikachuPikachu Rare | 025/128 | $0.40 |
| PikachuPikachu Rare | 037/128 | $0.40 |
| MewRare | 065/128 | $0.34 |
| Ultra BallCommon | 128/128 | $0.30 |
| DittoCommon | 115/128 | $0.27 |
| EeveeCommon | 118/128 | $0.27 |
| EeveeCommon | 116/128 | $0.26 |
| MewtwoRare | 063/128 | $0.26 |
| SlowpokeCommon | 016/128 | $0.25 |
| EeveeCommon | 117/128 | $0.24 |
| LugiaRare | 121/128 | $0.24 |
| Poké PadCommon | 126/128 | $0.24 |
| CosmoemCommon | 079/128 | $0.23 |
| DrifloonCommon | 073/128 | $0.23 |
| UmbreonCommon | 091/128 | $0.23 |
| ChandelureCommon | 075/128 | $0.22 |
| CherrimCommon | 007/128 | $0.22 |
| Ho-OhRare | 012/128 | $0.22 |
| LaprasCommon | 017/128 | $0.22 |
| MorpekoCommon | 061/128 | $0.22 |
| SeismitoadCommon | 084/128 | $0.22 |
| UnownCommon | 072/128 | $0.22 |
| ZamazentaRare | 107/128 | $0.22 |
| ZeraoraCommon | 057/128 | $0.22 |
| AzumarillCommon | 068/128 | $0.21 |
| CosmogCommon | 078/128 | $0.21 |
| KyogreRare | 019/128 | $0.21 |
| MiniorCommon | 124/128 | $0.21 |
| MoltresCommon | 011/128 | $0.21 |
| NinetalesCommon | 010/128 | $0.21 |
| SolgaleoRare | 105/128 | $0.21 |
| WishiwashiCommon | 022/128 | $0.21 |
| XerneasRare | 076/128 | $0.21 |
| YveltalRare | 100/128 | $0.21 |
| ZacianRare | 106/128 | $0.21 |
| ZapdosCommon | 055/128 | $0.21 |
| Alolan ExeggutorCommon | 002/128 | $0.20 |
| ArticunoCommon | 018/128 | $0.20 |
| CresseliaCommon | 074/128 | $0.20 |
| DeinoCommon | 097/128 | $0.20 |
| EspeonCommon | 069/128 | $0.20 |
| Hisuian ZoroarkCommon | 123/128 | $0.20 |
| HydreigonCommon | 099/128 | $0.20 |
| IgglybuffCommon | 120/128 | $0.20 |
| Kommo-oCommon | 112/128 | $0.20 |
| LucarioCommon | 083/128 | $0.20 |
| LunalaRare | 080/128 | $0.20 |
| LycanrocCommon | 085/128 | $0.20 |
| SwitchCommon | 127/128 | $0.20 |
| VulpixCommon | 009/128 | $0.20 |
| Alolan MeowthCommon | 089/128 | $0.19 |
| DialgaRare | 103/128 | $0.19 |
| GroudonRare | 082/128 | $0.19 |
| MarillCommon | 067/128 | $0.19 |
| MiraidonRare | 062/128 | $0.19 |
| ReshiramRare | 014/128 | $0.19 |
| SnorlaxCommon | 119/128 | $0.19 |
| ToxtricityCommon | 060/128 | $0.19 |
| VictiniCommon | 013/128 | $0.19 |
| ZoroarkCommon | 096/128 | $0.19 |
| Hakamo-oCommon | 111/128 | $0.18 |
| IllumiseCommon | 004/128 | $0.18 |
| KangaskhanCommon | 114/128 | $0.18 |
| MausholdCommon | 125/128 | $0.18 |
| MeowthCommon | 113/128 | $0.18 |
| ScraggyCommon | 094/128 | $0.18 |
| ToxtricityCommon | 059/128 | $0.18 |
| VolbeatCommon | 003/128 | $0.18 |
| CherubiCommon | 006/128 | $0.17 |
| Hisuian ZoruaCommon | 122/128 | $0.17 |
| KoraidonRare | 086/128 | $0.17 |
| MurkrowCommon | 093/128 | $0.17 |
| TropiusCommon | 005/128 | $0.17 |
| VivillonCommon | 008/128 | $0.17 |
| ZekromRare | 056/128 | $0.17 |
| ZoruaCommon | 095/128 | $0.17 |
| ComfeyCommon | 077/128 | $0.16 |
| ExeggcuteCommon | 001/128 | $0.16 |
| GimmighoulCommon | 081/128 | $0.16 |
| PalkiaRare | 020/128 | $0.16 |
| ZweilousCommon | 098/128 | $0.16 |
| FerrothornCommon | 104/128 | $0.15 |
| Galarian MeowthCommon | 101/128 | $0.15 |
| GholdengoCommon | 108/128 | $0.15 |
| Nidoran ♀Common | 087/128 | $0.15 |
| NidorinaCommon | 088/128 | $0.15 |
| Jangmo-oCommon | 110/128 | $0.14 |
| ToxelCommon | 058/128 | $0.14 |
Nothing missing in this plan. Adjust the toggles or celebrate - then double-check your checklist.
Prices are daily TCGplayer market snapshots, not checkout offers. Shipping, tax and fees are extra; condition and grading are not specified. Open any card for its price history and TCGplayer listings, and compare seller totals before paying. How prices work.
Update what you own
Mark or unmark cards in the collector checklist, then return here - this page reads the same saved list. Shopping on a per-card budget? Try the budget card finder.